At the home depot the cost of carpet installation is free on purchases of 699 or more.
													
																	Carpet replacement for 200 sq feet. 
									
	
		
	
																	The average cost to carpet 1 000 sq. 
																	Here s how this looks when you ve got 1 200 square feet to cover. 
																	Carpet pricing starts at about a dollar a square foot on average nationwide and typically comes on a roll that is 12 13 6 or 15 wide. 
																	1 260 square feet of carpet x 4 50 5 670 for material. 
															
													
									
	
		
	
																	To carpet a 16x20 foot room 320 square feet figure on paying 960 to 1 920. 
																	The cost to install carpet depends on three factors. 
																	Unused minimum labor balance of 2 hr s minimum labor charge that can be applied to other tasks. 
																	Tack strips removing old carpet and padding and disposal. 
															
													
									
	
		
	
																	Carpet tiles are sold as squares with an adhesive backing. 
																	1 200 x 1 05 1 260 square feet of material needed. 
																	The total labor cost amount to. 
																	Average price of carpet per square foot. 
															
													
									
	
		
	
																	Berber carpet trendy threads ii 15 ft. 
																	Installation of 1 200 square feet x 1 50 per square foot 1 800 for installation. 
																	To get the total square yardage divide that number or the total square footage by nine. 
																	The cost to install a carpet ranges from 758 and 2 550 averaging 1 636 most homeowners pay 3 50 to 11 per square foot or 32 to 100 per square yard carpet materials average 2 to 7 per square foot with a broad range of 1 to 20 per square foot. 
															
													
									
	
		
	
																	Popular tile sizes are 18 x 18 24 x 24 and 19 7 50cm by 19 7 10. 
																	Recarpeting a 3 bedroom house costs 1 600 to 6 700. 
																	If it s not included in the price of the carpet an underlayment pad for a 320 square foot room adds another 100 to 200 depending on the type and quality of the pad. 
																	Totals cost to install carpet. 
															
													
									
	
		
	
																	Is 1 800 to 7 500. 
																	100 200 00 per 12 ft. 
																	Then add the square footage of all rooms and stairs together. 
																	Labor costs typically run in the neighborhood of 1 2 00 per square foot to install carpet with padding. 
															
													
									
	
		
	
																	The cost to carpet stairs is 150 to 600. 
																	Average cost per square foot. 
																	The carpet padding and the labor. 
																	Labor adds 0 50 to 1 per square foot. 
															
													
									
	
		
	
																	According to our carpet installation cost estimator carpet installation prices if you hire a pro range between 200 and. 
																	Carpet square yardage carpet square footage 9. 
																	Excluding extra s such as. 
																	Carpet replacement costs 2 to 8 per square foot installed.